Largest Companies by Market Cap
Rank | Name | Market Cap | Country | Link |
---|---|---|---|---|
1 | ![]() | $219.77 B | USA | ![]() |
2 | ![]() | $70.73 B | USA | ![]() |
3 | ![]() | $40.25 B | USA | ![]() |
4 | ![]() | $32.48 B | Canada | ![]() |
5 | ![]() | $25.45 B | USA | ![]() |
6 | ![]() | $16.03 B | USA | ![]() |
7 | ![]() | $16.01 B | China | ![]() |
8 | ![]() | $12.94 B | USA | ![]() |
9 | ![]() | $10.47 B | China | ![]() |
10 | ![]() | $10.45 B | USA | ![]() |
Showing 0 to 0 of 0 entries