
UnitedHealth Group Company Cyber Security Posture
unitedhealthgroup.comUnitedHealth Group is a health care and well-being company with a mission to help people live healthier lives and help make the health system work better for everyone. We are 340,000 colleagues in two distinct and complementary businesses working to help build a modern, high-performing health system through improved access, affordability, outcomes and experiences. Optum delivers care aided by technology and data, empowering people, partners and providers with the guidance and tools they need to achieve better health. UnitedHealthcare offers a full range of health benefits, enabling affordable coverage, simplifying the health care experience and delivering access to high-quality care. We work with governments, employers, partners and providers to care for 147 million people and share a vision of a value-based system of care that provides compassionate and equitable care. At UnitedHealth Group, our mission calls us, our values guide us and our diverse culture connects us as we seek to improve care for the consumers we are privileged to serve and their communities. Click below to search careers or join our social communities: • Search & apply for careers at careers.unitedhealthgroup.com/ • Follow us on Twitter at twitter.com/UnitedHealthGrp • Follow and like us on Facebook at facebook.com/unitedhealthgroup • Follow us on Instagram at instagram.com/unitedhealthgroup More about UnitedHealth Group can be found at unitedhealthgroup.com/
UnitedHealth Group Company Details
unitedhealth-group
182666 employees
1501180.0
62
Hospitals and Health Care
unitedhealthgroup.com
11802
UNI_1763329
In-progress

Between 500 and 600
This score is AI-generated and less favored by cyber insurers, who prefer the TPRM score.

.png)

UnitedHealth Group Company Scoring based on AI Models
Model Name | Date | Description | Current Score Difference | Score |
---|---|---|---|---|
AVERAGE-Industry | 03-12-2025 | This score represents the average cybersecurity rating of companies already scanned within the same industry. It provides a benchmark to compare an individual company's security posture against its industry peers. | N/A | Between 500 and 600 |
UnitedHealth Group Company Cyber Security News & History
Entity | Type | Severity | Impact | Seen | Url ID | Details | View |
---|---|---|---|---|---|---|---|
UnitedHealthcare | Breach | 100 | 4 | 08/2022 | UNI1211161222 | Link | |
Rankiteo Explanation : Attack with significant impact with customers data leaksDescription: The company experienced a data breach after filing official documents with the Attorney General of Texas. The breach resulted in the names, addresses, health insurance information, and medical information being compromised. Leaked healthcare data was indeed protected healthcare information. They had sufficient information about a patient to carry out healthcare identity fraud. | |||||||
UnitedHealth Group Inc. | Breach | 100 | 5 | 4/2024 | UNI457070524 | Link | |
Rankiteo Explanation : Attack threatening the organization’s existenceDescription: UnitedHealth Group Inc. experienced a substantial cybersecurity breach at its Change Healthcare unit, leading to significant financial repercussions. The breach resulted in immediate response costs and broader business disruption, totaling approximately $872 million in the first quarter, with projections of the total pre-tax cost reaching between $1.35 billion and $1.6 billion. Additionally, UnitedHealth is allocating $800 million as claims reserves, to address potential claims from providers due to interrupted services since the breach was reported on February 21. The breach has affected both the network security of Change Healthcare and the continuity of services to providers and partners. | |||||||
UnitedHealth Group | Breach | 100 | 5 | 7/2024 | UNI000072624 | Link | |
Rankiteo Explanation : Attack threatening the organization’s existenceDescription: UnitedHealth Group, a health insurance company, reported significant financial implications due to the Change Healthcare cyberattack, with estimated costs between $2.3 and $2.45 billion for 2024. This cyberattack has not only led to direct response costs but also necessitated substantial financial support for healthcare providers. Despite the breach, UnitedHealth managed revenue growth, signaling resilience amidst the cyber incident. | |||||||
UnitedHealthcare | Breach | 100 | 5 | 12/2024 | UNI000121024 | Link | |
Rankiteo Explanation : Attack threatening the organization’s existenceDescription: The CEO of UnitedHealthcare, Brian Thompson, was tragically shot and killed in New York City. The suspected shooter, Luigi Mangione, was arrested shortly thereafter. Police found evidence suggesting motivations related to healthcare system criticisms. Bullet casings at the scene had words inscribed that imply dissatisfaction with health insurance coverage processes. Authorities also found a manifesto carried by Mangione that condemned healthcare companies for prioritizing profits over care. This event has led to a significant impact on UnitedHealthcare’s reputation, with potential financial implications due to the loss of its CEO and the adverse publicity surrounding the circumstances of his death. | |||||||
UnitedHealth Group | Breach | 100 | 4 | 1/2025 | UNI000013125 | Link | |
Rankiteo Explanation : Attack with significant impact with customers data leaksDescription: UnitedHealth Group, parent company of Change Healthcare, reported a cyber-attack affecting 190 million individuals, an increase of 90 million from initial reports. As one of the largest healthcare payment processors, this incident is the most severe healthcare data breach of 2024. The breach, perpetrated by ransomware group ALPHV/Blackcat, led to substantial financial consequences with costs reaching $3.1 billion, according to the company's financial results. This breach has not only compromised the personal information of millions but also resulted in multiple lawsuits against UnitedHealth Group. | |||||||
UnitedHealth Group | Cyber Attack | 100 | 4 | 03/2023 | UNI315051324 | Link | |
Rankiteo Explanation : Attack with significant impact with customers data leaksDescription: In late February, UnitedHealth Group's subsidiary Change Healthcare suffered a notable cyber incident, causing considerable disruptions within the healthcare system. This breach has impeded healthcare operations nationwide, most critically affecting the ability to submit claims and receive payments. The incident has drawn significant concern from various stakeholders within the healthcare community, raising cash flow issues among hospitals, doctors, pharmacies, and others. To mitigate the impact, the Centers for Medicare & Medicaid Services (CMS) have enacted several immediate measures to assist providers and ensure continued service to patients. The incident emphasizes the critical need for enhanced cybersecurity resilience throughout the healthcare ecosystem and has prompted the Department of Health and Human Services (HHS) to actively engage with federal bodies to provide threat intelligence to the industry and ensure a transparent, effective response to the cyberattack. | |||||||
UnitedHealthcare | Cyber Attack | 60 | 2 | 12/2024 | UNI000121424 | Link | |
Rankiteo Explanation : Attack limited on finance or reputationDescription: The CEO of UnitedHealthcare, Brian Thompson, was fatally shot in an incident involving Luigi Mangione, who was arrested in Pennsylvania. The shooter allegedly left behind bullet casings with words indicating a protest against healthcare insurance claim denials. The perpetrator carried a manifesto critical of healthcare companies' focus on profits over patient care. The case has drawn significant media attention, impacting the company’s reputation and possibly causing a financial setback due to concerns over the safety of its executives, potential legal issues, and the necessity for increased security measures. | |||||||
UnitedHealth Group | Cyber Attack | 100 | 5 | 7/2024 | UNI003032225 | Link | |
Rankiteo Explanation : Attack threatening the organization’s existenceDescription: UnitedHealth Group faced a cyberattack on Change Healthcare, resulting in substantial financial repercussions projected to cost between $2.3 to $2.45 billion in 2024. This estimate is significantly higher than previous estimates, reflecting increased direct response expenses, financial support initiatives for care providers, and expenses related to consumer notification. Despite the impact of the cyberattack, UnitedHealth's revenue grew to $98.9 billion, indicating resilience in their operational performance. | |||||||
UnitedHealth Group | Ransomware | 100 | 5 | 3/2024 | UNI1012070724 | Link | |
Rankiteo Explanation : Attack threatening the organization’s existenceDescription: UnitedHealth Group experienced a ransomware attack on February 21, which disrupted their services including medical claim handling and revenue cycle services. This resulted in severe delays in processing claims, pushing healthcare providers towards financial distress, with some nearly facing bankruptcy. The attack by the group BlackCat forced UnitedHealth to rebuild services and affected providers have started filing lawsuits due to not maintaining adequate cybersecurity measures, with allegations of sensitive information leaks. UnitedHealth has paid over $2 billion to affected providers and the data compromised in the attack remains undisclosed. | |||||||
UnitedHealth Group | Ransomware | 100 | 5 | 7/2024 | UNI000072524 | Link | |
Rankiteo Explanation : Attack threatening the organization’s existenceDescription: UnitedHealth Group, a Minnesota-based health insurance company, reported substantial financial implications due to the Change Healthcare cyberattack, with estimated costs between $2.3 billion to $2.45 billion for 2024. This figure significantly exceeds earlier estimates by over $1 billion. While UnitedHealth has restored most services and provided considerable financial aid to healthcare providers, the cyberattack's repercussions include increased direct response costs and support initiatives, contributing to an adjusted per share impact of $1.90 to $2.05 for the year. | |||||||
United Health Group | Ransomware | 100 | 5 | 7/2024 | UNI000092824 | Link | |
Rankiteo Explanation : Attack threatening the organization’s existenceDescription: United Health Group encountered severe financial and operational disruptions due to the cyberattack on its subsidiary, Change Healthcare. The attack impaired medical billing and pre-authorization services, causing healthcare procedures to be delayed and prescriptions to be inaccessible. This led to delayed income for healthcare systems, impacting their ability to pay staff and potentially forcing some into financial turmoil. The resultant lack of care and delayed procedures may have affected patient health outcomes. | |||||||
Optum | Ransomware | 100 | 5 | 7/2024 | OPT001102824 | Link | |
Rankiteo Explanation : Attack threatening the organization’s existenceDescription: The Optum incident exemplifies the risks of consolidating healthcare systems, where a cyberattack paralyzed medical billing and authorization services, resulting in patients experiencing delays in medical procedures and lack of access to prescription medications. Medical service providers could not bill insurance, leading to financial strain, missed salary payments, and some cases of severe financial difficulties. With a single point of failure due to consolidated services, a large portion of health systems and patient care became vulnerable to cyber threats. | |||||||
UnitedHealth Group | Ransomware | 100 | 5 | 5/2024 | UNI004032125 | Link | |
Rankiteo Explanation : Attack threatening the organization’s existenceDescription: UnitedHealth Group, the parent company of Change Healthcare, was affected by a ransomware attack that resulted in substantial operational disruption across the healthcare sector. Costs associated with the breach are projected to reach $1.6 billion. This breach compelled healthcare organizations to seek clarifications on their reporting obligations under HIPAA. While the extent of the compromised personal health information (PHI) is still being assessed, the situation highlights the complex challenges involved in managing and securing sensitive healthcare information in the digital age, alongside navigating the intricacies of legal and regulatory compliance. | |||||||
UnitedHealth Group | Ransomware | 100 | 4 | 1/2025 | UNI000032225 | Link | |
Rankiteo Explanation : Attack with significant impact with customers data leaksDescription: The Change Healthcare cyber-attack, acknowledged by parent company UnitedHealth Group, affected approximately 190 million individuals, marking a substantial increase from earlier reports. As one of the largest healthcare payment processing entities in the U.S., Change Healthcare's security breach, with losses totaling $3.1 billion, is considered the most severe healthcare data breach recorded in 2024. Behind this damaging cybersecurity incident is the ALPHV/Blackcat ransomware group, leading to multiple lawsuits against UnitedHealth Group. | |||||||
UnitedHealth Group | Ransomware | 100 | 4 | 5/2024 | UNI002033125 | Link | |
Rankiteo Explanation : Attack with significant impact with customers data leaksDescription: The ransomware attack on Change Healthcare, a component of UnitedHealth Group, reported on February 21, has been notably disruptive within the healthcare industry. This cyberattack is projected to result in financial damages approximating $1.6 billion. The incident has caused considerable perturbation amid providers contending with its extensive repercussions. Recovery efforts are hampered by the lack of clear communication from United Health and Change Healthcare, as providers await definitive instructions from the OCR regarding their reporting duties under HIPAA for this breach. |
UnitedHealth Group Company Subsidiaries

UnitedHealth Group is a health care and well-being company with a mission to help people live healthier lives and help make the health system work better for everyone. We are 340,000 colleagues in two distinct and complementary businesses working to help build a modern, high-performing health system through improved access, affordability, outcomes and experiences. Optum delivers care aided by technology and data, empowering people, partners and providers with the guidance and tools they need to achieve better health. UnitedHealthcare offers a full range of health benefits, enabling affordable coverage, simplifying the health care experience and delivering access to high-quality care. We work with governments, employers, partners and providers to care for 147 million people and share a vision of a value-based system of care that provides compassionate and equitable care. At UnitedHealth Group, our mission calls us, our values guide us and our diverse culture connects us as we seek to improve care for the consumers we are privileged to serve and their communities. Click below to search careers or join our social communities: • Search & apply for careers at careers.unitedhealthgroup.com/ • Follow us on Twitter at twitter.com/UnitedHealthGrp • Follow and like us on Facebook at facebook.com/unitedhealthgroup • Follow us on Instagram at instagram.com/unitedhealthgroup More about UnitedHealth Group can be found at unitedhealthgroup.com/
Access Data Using Our API

Get company history
.png)
UnitedHealth Group Cyber Security News
UnitedHealth hikes number of Change cyberattack breach victims to 190M
The massive cyberattack on UnitedHealth-owned Change Healthcare last year has compromised the data of about 190 million people.
UnitedHealth's string of setbacks, from exec murder to cyber attack
UnitedHealth Group is under federal investigation for possible criminal fraud involving its Medicare program, the Wall Street Journal ...
UnitedHealth hires cybersecurity veteran as new CISO
UnitedHealth Group has hired a new cybersecurity chief about eight months after a ransomware attack on its subsidiary Change Healthcare ...
UnitedHealth Group Sends Demands for Hack Loan Repayments
UnitedHealth Group Sends Demands for Hack Loan Repayments · Insurer threatens to garnish medical reimbursements if doctors don't repay quickly.
UnitedHealth estimates 190M people impacted by Change hack
Change Healthcare now estimates that 190 million people were affected in the massive cyberattack that took down its services nearly a year ...
The complete story of the 2024 ransomware attack on UnitedHealth
We assess the largest ransomware incident of 2024 — the attack on UnitedHealth, and its impact on the company and its customers.
UnitedHealth data hack impacted 1 in 2 Americans; What you can do to protect yourself
UnitedHealth Group now said hackers stole records of about 190 million people in last February's attack on its Change Healthcare subsidiary. The ...
UnitedHealth Data Breach Escalates: 190 Million Americans Affected
UnitedHealth revealed that a staggering 190 million Americans had their personal and healthcare data compromised during the February 2024 Change Healthcare ...
Change Healthcare Tallies 190 Million Data Breach Victims
The tally of Change Healthcare breach victims is now up to 190 million, its parent company, UnitedHealth Group, stated.

UnitedHealth Group Similar Companies

Jefferson Health
Thomas Jefferson University and Thomas Jefferson University Hospitals are partners in providing excellent clinical and compassionate care for our patients in the Philadelphia region, educating the health professionals of tomorrow in a variety of disciplines and discovering new knowledge that will de

Unimed BH
A Unimed-BH é a operadora que mais investe na saúde dos mineiros. São 6 milhões de consultas médicas, 120 mil internações hospitalares e 13 milhões de exames e terapias complementares realizados em um ano. E a Cooperativa está sempre inovando, com serviços diferenciados, como o Agendamento On-lin

Bon Secours
Bon Secours Health System, Inc. based in Marriottsville, Maryland, is a $3.2 billion dollar not-for-profit Catholic health system that owns, manages or joint ventures 18 acute care, 5 long term care, 4 assisted living, 6 retirement communities/senior housing, 14 home care and hospice services, and o

Inova Health
Inova is Northern Virginia’s leading nonprofit healthcare provider, offering world-class clinical excellence to everyone in our communities with a warm, human touch. Our 22,000+ team members collaborate to achieve individual and group health goals in partnership with every one of the 2M+ individuals

Allegheny Health Network
Allegheny Health Network is an integrated health care delivery system serving the greater Western Pennsylvania region. More than 2,600 physicians and 22,000 employees serve the system's 14 hospitals as well as its ambulatory medical and surgery centers, Health + Wellness Pavilions, and hundreds of p

Kailash Healthcare Ltd
Kailash Group of Hospitals have been ranked amongst the top & best hospitals in India for advanced medical services touching the lives of over million patients. Over the past four decades, Kailash Group’s transformative journey has laid a legacy of excellence in Indian healthcare with extending its
What Do We Measure?
Every week, Rankiteo analyzes billions of signals to give organizations a sharper, faster view of emerging risks. With deeper, more actionable intelligence at their fingertips, security teams can outpace threat actors, respond instantly to Zero-Day attacks, and dramatically shrink their risk exposure window.
These are some of the factors we use to calculate the overall score:
Identify exposed access points, detect misconfigured SSL certificates, and uncover vulnerabilities across the network infrastructure.
Gain visibility into the software components used within an organization to detect vulnerabilities, manage risk, and ensure supply chain security.
Monitor and manage all IT assets and their configurations to ensure accurate, real-time visibility across the company's technology environment.
Leverage real-time insights on active threats, malware campaigns, and emerging vulnerabilities to proactively defend against evolving cyberattacks.
